top of page
Congratulations to our 2023 Time Attack Battle Winners
Race Class First Place
Justin Munoz
Lexus ISF
Track Class First Place
Bennett Kao
Tesla Model 3
Prepped Class First Place
Seigo Ma
Subaru BRZ
2023 Time Attack Final Result
RACE CLASS
Driver | Round 1 | Round 2 | Round 3 | Final Round | Total Point |
---|---|---|---|---|---|
Seigo Ma | (10 1:20.164 | (10) 1:19.672 | (9) 1:35.327 | (9) 1:19.275 | 38 |
Steven Case | (9) 1:20.985 | - | (10) 1:34.718
| (10)1:18.998 | 20 |
Blake Titus | (6) 1:22.683 | - | (3) 1:36.524 | (6) 1:20.320 | 17 |
Justin Munoz | (3) 1:26.277 | (6) 1:23.978 | (1) 1:37.121 | (3) 1:21.727 | 13 |
Hayden Borseson | - | (9) 1:22.260 | - | - | 9 |
Navid tofigh | - | - | (6) 1:35.599 | - | 6 |
Robert Ferguson | - | - | 1:44.009 | - | 0 |
TRACK CLASS
Driver | Round 1 | Round 2 | Round 3 | Final Round | Total Point |
---|---|---|---|---|---|
Tim Carlson | (10) 1:26.075 | (9) 1:27.906 | (9) 1:42.249 | (10) 1:25.014 | 38 |
Sergei Avedisov | (6) 1:28.560 | (10) 1:26.074 | (6) 1:49.403 | (9) 1:27.720 | 31 |
Chris Reber | - | - | (10) 1:38.765 | - | 10 |
Bret Tan | (9) 1:27.844 | - | - | - | 9 |
Chris Chaves | - | (6) 1:29.699 | - | - | 6 |
Grey Lunk | (3) 1:30.156 | - | - | - | 3 |
Christopher Keefe | (1) 1:30.482 | - | - | - | 1 |
PREPPED CLASS
Driver | Round 1 | Round 2 | Round 3 | Final Round | Total Point |
---|---|---|---|---|---|
Jedwyn Taasin | (10) 1:24.391 | (10) 1:23.433 | (3) 1:39.907 | (10) 1:21.797 | 33 |
Brett Punay | (9) 1:25.066 | (9) 1:23.934 | (6) 1:39.734 | (9) 1:23.167 | 33 |
Stephen Roth | (6) 1:25.066 | (3) 1:26.264 | (1) 1:42.119 | (3) 1:25.676 | 13 |
TJ Mercier | - | - | (10) 1:37.517 | - | 10 |
Tyler Smith | - | - | (9) 1:38.468
| - | 9 |
Alex Tanaka | - | - | - | (6) 1:23.782 | 6 |
Steven Case | - | (6) 1:25.461 | - | - | 6 |
T.S. | (3) 1:27.258 | - | - | - | 3 |
Alejandro Sauter | (1) 1:28.911 | - | - | - | 1 |
Leon Hor | - | - | - | (1) 1:28.910 | 1 |
Lucas Duncan | 1:29.134 | - | - | - | 0 |
Miguel Melendrez | - | - | 1:47.698 | - | 0 |
Sergio Perez | - | - | 1:48.527
| - | 0 |
bottom of page