2021 TIME ATTACK BATTLE
THE TURN8 TIME ATTACK BATTLE IS OUR TIMED CONTEST OPEN TO ALL NON-BEGINNERS!
Think you're fast? Join our Turn8 Time Attack Battle and get the props, and the prizes! For more details see our rules and regulations, and our classification calculator.
Follow this link to see it now:
Rules & Regulations (opens in new window)
2020 Time Attack Prize
Race Class
Prize(s)
Track Class
Prize(s)
Prepped Class
Prize(s)
Street Class
Prize(s)
1st Place
-
Full set of Federal Tires (FZ201 model)
-
$100 cash prize
-
50% all 2021 Season track day entry
-
50% RACETECH from MSRP
-
$100 RACETECH gift card
-
$300 APR gift certificate
1st Place
-
2 Federal Tires (FZ201 model)
-
$100 cash prize
-
$100 RACETECH gift card
-
$250 APR gift certificate
-
50% off FEAL Suspension from MSRP
1st Place
-
2 Federal Tires (FZ201 model)
-
$100 cash prize
-
$100 RACETECH gift card
-
$200 APR gift certificate
1st Place
-
2 Federal Tires (RSRR model)
-
$100 cash prize
-
$100 RACETECH gift card
-
$150 APR gift certificate
2nd Place
-
$50 gift card
-
1 free Track day
2nd Place
-
$50 gift card
-
1 free Track day
2nd Place
-
$50 gift card
-
1 free Track day
2nd Place
-
$50 gift card
-
1 free Track day
3rd Place
-
1 free Track day
3rd Place
-
1 free Track day
3rd Place
-
1 free Track day
3rd Place
-
1 free Track day
2020 Time Attack Battle Points
RACE CLASS
Name | Car make | Sponsor | Round 1 Points | Round 2 Points | Total Points |
---|---|---|---|---|---|
Haoming Chang | Honda | Knight of the order of cats ******** | 7pts (2:07.936) | - | Total Points: 7 pts |
James Vitale | Mazda | Lobster Boys Racing | 5pts (2:09.840) | - | Total Points: 5 pts |
Rodel Moya | BMW | Black Mamba | - | 7pts (1:26.112 ) | Total Points: 14 pts |
Son Vo | Honda | Zero Auto Factory | - | - | Total Points: 10 pts |
Vimal Patel | Chevrolet | Worthams Garage | 10pts (1:57.890) | 10pts (1:22.290 ) | Total Points: 20 pts |
TRACK CLASS
Name | Car Make | Sponsor | Round 1 Points | Round 2 Points | Total Points |
---|---|---|---|---|---|
Blake Titus | BMW | Blake's Garage | - | 7pts (1:24.694) | Total Points: 7pts |
Calvin Cheng | Ford | Pug Life Motorsport | 0pt (2:25.589) | 0pt (1:38.690) | Total Points: 0pt |
Clint Fletcher | BMW | CaliWRX | 5pts (2:07.984) | - | Total Points: 5pts |
Daniel Bravo | - | - | - | 0pts (1:41.343) | Total Points: 0pt |
Fritz Michelson | - | - | - | - | Total Points: 10pts |
Gabriel Ang | Subaru | P Garage | 1pts (2:09.270) | 0pt (1:28.771) | Total Points: 1pt |
John Feng | - | - | - | - | Total Points: 5pts |
Kevin Mach | - | - | - | 0pts (1:32.397) | Total Points: 0pt |
Lydon Connor | BMW | Turn 9 Automotive | 7pts (2:09.905) | 3pts (1:27.42) | Total Points: 11pts |
Maxwell Lisovsky | Mazda | Turn 9 Automotive | 0pt (2:10.611) | - | Total Points: 0pt |
Phillip Sloan | Ford | - | - | - | Total Points: 0pt |
Ritchie Punzalan | - | - | - | - | Total Points: 0pt |
Robert Zhang | - | - | - | - | Total Points: 7pts |
Rodel Moya | BMW | Black Mamba | 3pts (2:08.225) | - | Total Points: 3pts |
Ryan Maggi | Subaru | Team Ringland | - | 1pts (1:28.17) | Total Points: 1pt |
Spencer Kimball | BMW | Kimball Racing | - | 10pts (1:23.604) | Total Points: 10pts |
Tyler Clark | Chevrolet | Pug Life Motorsport | 10pts (2:05.200) | 5pts (1:26.693) | Total Points: 18pts |
PREPPED CLASS
Name | Car Make | Round 1 Points | Round 2 Points | Total Points | Sponsor |
---|---|---|---|---|---|
Adrian Meija | BMW | 5pts (2:28.121) | 0pt (1:40.281) | Total Points: 15pts | BLAME Racing Team |
Albert Li | - | - | 3pts (1:33.505) | Total Points: 3pts | - |
Alli Griffiths | Ford | 7pts (2:25.376) | 0pt (1:38.087) | Total Points: 14pts | Aries Photo |
Christian Graciano | Ford | 10pts (2:22.611) | 0pt (1:38.261) | Total Points: 15pts | Roc Auto |
Clint Fletcher | BMW | - | 7pts (1:30.110) | Total Points: 7pts | CaliWRX |
Jared Campos | BMW | - | 10pts (1:29.897) | Total Points: 10pts | Taormina Imports |
Mike Moreno | - | - | 5pts (1:30.609) | Total Points: 5pts | - |
Rodrigo Moreno | Ford | - | 1pt (1:33.558) | Total Points: 1pt | Brodie’s Motorsports |
STREET CLASS
Name | Car Make | Sponsor | Round 1 Points | Round 2 Points | Total Points |
---|---|---|---|---|---|
Lance Hunt | - | - | - | - | 10pts |
Stephanie Castro | BMW | SC Motorsport | 10pts (2:28.1) | 10pts (1:39.1) | 20pts |
2020 Time Attack Round 3 Roster
RACE CLASS
Driver | Car Make | Sponsor | Current Total Points |
---|---|---|---|
Philip Sloan | Ford | - | 0 pts |
Robel Moya | BMW | Black Mamba | 7 pts |
Son Vo | Honda | - | 0 pts |
TRACK CLASS
Driver | Car Make | Sponsor | Current Total Points |
---|---|---|---|
Calvin Cheng | Ford | Pug Life Motorsport | 0 pts |
Connor Lydon | BMW | Turn9 Automotive | 10 pts |
Fritz Michelsen | Porsche | - | 0 pts |
John Feng | BMW | Turn9 Automotive | 0 pts |
Max Lisovsky | BMW | Turn9 Automotive | 0 pts |
Ritchie Punzalan | BMW | Silverback Racing | 0 pts |
Robert Zhang | Porsche | - | 0 pts |
Tyler Clark | Chevy | Pug Life Motorsport | 15 pts |
PREPPED CLASS
Driver | Car Make | Sponsor | Current Total Points |
---|---|---|---|
Adrian Mejia | BMW | Team Blame Racing | 5 pts |
Alli Griffiths | Ford | Aries Photo | 7 pts |
Christian Graciano | Ford | ROC Auto | 10 pts |
Clint Fletcher | BMW | Cali M3 | 7 pts |
Ethan Zhu | Mazda | Sponsorless Squad | 0 pts |
Lance Hunt | Honda | RTMotorsport | 0 pts |
STREET CLASS
Driver | Car Make | Sponsor | Current Total Points |
---|---|---|---|
Efrain Flores | Honda | Flores Racing | 0 pt |